Hole in One Accomplishments

May 26, 2017

Date Member Hole Yards Club
 9/23/17Jon SullivanGranite 4154 
 9/23/17Jay ChaudhryGranite 4154 
 6/3/17Kathy Santillli Granite 9184Driver
 6/2/17Mark Monday, Jr. Quincy 82055 Iron
5/18/17Kathy SantilliQuincy 691PW
11/19/17Joseph MilavecMilton 61645 Iron
10/7/16 Sean MorrisseyMilton 21776 Iron
8/21/16Tom Gallagher Granite 4 137 8 Iron 
6/25/16 Dylan Evans Quincy 8 205 8 Iron 
6/25/16Rich AdamsGranite 7 168 6 Iron 
4/23/16 Bill MooreGranite 41408 Iron
4/22/16 Steve PtrowskiGranite 7175 6 Iron 
 8/20/15Paul BergmanMilton 2175 
7/19/15 Travis Madlem Granite 7 165 7 Iron
7/19/15 Joe Harney Granite 5 353 Driver
6/28/15 John Cooney Quincy 6 130 PW
6/22/15 Richie Adams Quincy 6 138 PW
5/24/15 Malcom Barber Milton 6 187 3 hybrid
4/30/15 Steve Howard Quincy 2 189 5 iron
9/27/14 Margret Bell Granite 7 163 7 wood
7/19/14 Vinny Lacerra Granite 7 165 7 iron
7/13/14 Janice Shaw Milton 6 125
10/20/13 Andy Brickley Quincy 6 163 7 Iron
10/19/13 Margret Bell Granite 7 165 9 wood
7/5/13 Bill Conley Granite 4 130 7 Iron
6/29/13 John Doherty Quincy 2 195 2 Hybrid
6/21/13 Ejaz "J" Chaudhry Milton 6 188 5 iron
7/28/12 Ryan Connelly Granite 4 130 PW
5/5/12 Robert Hanley Granite 4 154 8 Iron
4/23/12 Ejaz "J" Chaudhry Granite 4 189 5 Iron
7/28/11 Nina Geilich Milton 2 80 8 Iron
7/3/11 Eric Warner Quincy 7 296 Driver
6/8/11 Charlene Reen Milton 6 114 4 Hybrid
5/20/11 Anil Madan Granite 4 154 9 Iron
9/22/10 Tom Merrell Milton 2 163 5 Iron
5/28/10 Lynn Carlmark Granite 4 124 9 Iron
11/8/09 Ejaz "J" Chaudhry Granite 4 192 3 Iron
10/9/09 Alan Miegel Granite 6 326 Driver
8/22/09 Rich Adams Granite 7 166 5 Iron
8/19/09 Ejaz "J" Chaudhry Granite 7 165 7 Iron
8/16/09 Francis Finn Granite 4 158 5 Wood
8/8/09 Jean Crimmins Milton 6 125 Driver
8/2/09 T.J. Koziol Quincy 7 327 3 Wood
7/13/09 Steve Anastasi Quincy 8
8/16/08 Ejaz "J" Chaudhry Granite 7 218 5 Iron
8/16/08 Rich Lindsay Granite 7 187
6/7/08 Jane FarringtonQuincy 6 90 PW 
9/18/07 Gail Regan Granite 6 253 Driver
8/18/07 Janice Shaw Granite 4 124 7 Iron
7/4/07 John Bluestein Milton 2 171 8 Iron
10/15/06 Graziella Abu-Jawdeh Milton 2 116 9 Iron
8/31/06 Brian Daly Granite 4 154 9 Iron
7/10/06 Gary Yu Milton 6 185 5 Wood
6/16/06 Bob Prifti Quincy 6 130 Uknwn
3/24/06 Adam Devine Milton 6 188 5 Iron
5/16/04 Richard Storella Granite 4 192 5 Iron

Even the pros celebrate like little kids after they nail a hole in one. But being a pro hardly makes the odds of landing a hole in one a sure bet — experts peg them at 2,375 to 1 for a PGA Tour member and, according to USHoleInOne.com which insures hole-in-one contests, the odds of or an amateur golfer getting a hole in one on a par-3 are 12,500 to 1! Click to read more of this USA Today story on famous faces making aces.

Congratulations to our Granite Links Aces above and also to the following visiting golfers: Cara Babachicos (M-6), Ken Beaulieu (G-7), Rory Fazendeiro (G-7), Mike James (Original # 8), David Vang (M-7), Michael Guerrera (M-2), Reid Jackson (G-7).
Request Information Today We Look Forward To Hearing From You